In May, Airbus revised its A380 delivery schedule for 2008 by moving its delivery target from 13 to 12 for the year. Today (December 30) in Hamburg, Airbus will hand over its 12th A380 of 2008, the fourth (of 58) for Emirates and the 13th delivered overall (of 198).
Throughout 2008, Airbus has steadily reduced the time between first flight and delivery of each A380. 2009 will bring a new delivery goal of 21 (previously 25) aircraft and deliveries to three new customers Air France, Lufthansa and China Southern. The key for Airbus 2009 will be to reduce the overall production flow time with the standardized wiring bundles now flying on MSN026, the first Wave 2 aircraft.
| MSN | Registration | Airline | First Flight | Delivery | FF – Del (Days) |
| MSN005 | 9V-SKB | Singapore | July 19, 2005 | January 11, 2008 | 906 |
| MSN006 | 9V-SKC | Singapore | November 17, 2006 | March 11, 2008 | 480 |
| MSN008 | 9V-SKD | Singapore | March 19, 2007 | April 26, 2008 | 404 |
| MSN010 | 9V-SKE | Singapore | December 21, 2007 | June 28, 2008 | 190 |
| MSN011 | A6-EDA | Emirates | September 4, 2007 | July 28, 2008 | 328 |
| MSN012 | 9V-SKF | Singapore | February 20, 2008 | September 18, 2008 | 211 |
| MSN014 | VH-OQA | QANTAS | January 25, 2008 | September 19, 2008 | 238 |
| MSN013 | A6-EDB | Emirates | April 4, 2008 | October 24, 2008 | 203 |
| MSN016 | A6-EDC | Emirates | May 28, 2008 | November 15, 2008 | 171 |
| MSN015 | VH-OQB | QANTAS | June 25, 2008 | December 15, 2008 | 173 |
| MSN022 | VH-OQC | QANTAS | August 1, 2008 | December 27, 2008 | 148 |
| MSN020 | A6-EDD | Emirates | July 15, 2008 | December 30, 2008 | 168 |
This post was originally published to the internet between 2007 and 2012. Links, images, and embedded media from that era may no longer function as intended.
This post originally appeared at Flightglobal.com from 2007 to 2012.