In an effort to find a way to combine World Cup soccer/football into my professional life (as well as my obsession with aviation) I’ve put together an – almost complete – table of how 31 of 32 national teams traveled to South Africa. With the help of Apture, I’ve linked to details about each team and photos of the specific aircraft (if known). So there’s no confusion, the teams are listed in order of their respective pots for the tournament.
A very special thanks to Gavin Werbeloff for his assistance in putting this list together. If anyone has additional details or updates to this chart, feel free to leave a comment and I’ll make the change.
| Airline | Aircraft | Route | |
|---|---|---|---|
| South Africa | HOST | ||
| Brazil | TAM | A330-200 (PT-MVN) | CWB-BSB-JNB |
| Spain | Iberia | A340-600 | MAD-JNB |
| Netherlands | Air France | A380-800 | AMS-CDG-JNB |
| Italy | Alitalia | 777-200ER | MXP-JNB AZ8080 |
| Germany | Lufthansa | A380-800 (D-AIMA) | FRA-JNB LH2010 |
| Argentina | SAA | A340-200 or 300 | |
| England | Virgin Atlantic | A340-600 (G-VRED) | LHR-JNB |
| Australia | Qantas | 747-400 (VH-OJS) | MEL-JNB |
| Japan | JAL | 747-400 | NRT-GVA-CPT |
| Korea DPR | SAA | A340-300 | |
| Korea Republic | SAA | A340-600 | ICN-NRT-VIE-JNB |
| Honduras | TACA / TAM | TGU-SAL-LIM-GRU-JNB | |
| Mexico | Lufthansa | B747-400 | FRA-JNB |
| United States | SAA | A340-600 | IAD-JNB |
| New Zealand | Emirates | GRZ-FRA-DXB-JNB | |
| Algeria | Air Algerie | A330-200 (7T-VJW) | ALG-JNB |
| Cameroon | MD-80? | ||
| Côte d’Ivoire | |||
| Ghana | SAA | A340-600 | |
| Nigeria | Arik Air | A340-500 | LHR-DUR |
| Chile | LAN | 767-300ER (CC-CWG) | SCL-MQP (LAN1356) |
| Paraguay | SAA | ||
| Uruguay | Hi Fly | A340-300 (CS-TQM) | MVD-EZE-JNB |
| Denmark | Swiss | A340-300 (HB-JMO) | |
| France | Blue Line | A310-300 (F-HBOY) | RUN-JNB |
| Greece | Hellenic Imperial Airways | B747-200B | |
| Portugal | TAP Portugal | A340-300 (CS-TOC) | LIS-JNB |
| Serbia | SAA | A340-600 | |
| Slovakia | |||
| Slovenia | |||
| Switzerland | SWISS | A340-300 (HB-JMN) | ZRH-JNB LX288 |
Photo Credit Globespotter
This post was originally published to the internet between 2007 and 2012. Links, images, and embedded media from that era may no longer function as intended.
This post originally appeared at Flightglobal.com from 2007 to 2012.
